Base E-Rickshaws
Base
Royce Metro Ev is one of the most durable and cost-effective E-rickshaw of India.It comes with a lot of features which not only makes the ride quality better but also makes the owner proud to possess such a good quality e-vehicle.
Specifications
| Dimension | (L x H x W in mm) 2750 x 1755 x 980 Front Suspension |
| Seat Capacitye | 4+1+(40 Kg. Luggage) |
| Tyre Size | 3.75 x 12 (Apollo/CEAT/TVS) |
| Battery Type | Eastman/Livgourd |
| Electricity consumption/Charges | 4-5 Unit |
| Charging Time | 8-10 Hours |
| Range per Charge | 90-110 KM |
| Motor Power | 1100/1200W |
| Motor Type | BLDC |
| Max Speed | 25KM/H |
| Controller | 24 Tubes 50AMP |
| Charger | UTL/EASTMAN |
| Chassis Type | Heavy pipes of APL Apollo |
| Wiring | I Cat approved 10mm |
| Front Suspension | Helical Spring Damper with Hydraulic Telescopic Shock Absorber (KAT GOOD/NAPL) |
| Brakes | Drum Break Actuated ,Internal Brakes Expanding ,Shoe Type Combined |
| Steering | Handle Bar Type |
| System Voltage | 12V (DC) |
| Rear Suspension | Leaf Spring Carriage ,Spring with Rear Shocker |
| Performance | Excellent |
| ODO Meter | Manual/Digital |
